Ellis Park · August 1 · 2026-08-01
Race 8 · Allowance optional claiming
6 furlongs · Dirt · Field size 8
STATUS UNCONFIRMED — INFORMATIONAL CARD
Official scratches removed · Active fields reranked · Official main-track condition not posted · All races PASS
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #3 Big Boat
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 3 | Big Boat | 120.1 | 7/2 | 6/1 | No |
| 2 | 7 | Kalahari Dreams | 112.1 | 6/1 | 8/1 | No |
| 3 | 2 | Keep It Easy | 109.8 | 7/1 | 2/1 | No |
| 4 | 4 | Market Street | 108.5 | 7/1 | 9/2 | No |
| 5 | 1 | Risk It | 105.9 | 8/1 | 8/1 | No |
| 6 | 5 | Can'T Hush This | 103.0 | 9/1 | 10/1 | No |
| 7 | 6 | Barksdale | 89.3 | 18/1 | 10/1 | No |
| 8 | 8 | Change Of Command | 71.0 | 43/1 | 15/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 3, 7, 2, 4
- $2 Exacta Straight: 3 — 7, 2, 4; 7 — 3; 2 — 3; 4 — 3