Ellis Park · August 1 · 2026-08-01

Race 9 · Stakes

5½ furlongs · Turf · Field size 12

STATUS UNCONFIRMED — INFORMATIONAL CARD
Official scratches removed · Active fields reranked · Official main-track condition not posted · All races PASS

CARD OPINION

RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.

Price Watch: #1 Tolstoy

Full ranked field
RankProgramHorseRatingFair OddsMorning LineScratched
1 1 Tolstoy 104.8 6/1 8/1 No
2 10 Hey Tuff Guy 101.0 7/1 9/2 No
3 12 Fanshell Beach 96.8 9/1 9/5 No
4 8 Good To Be King 91.0 11/1 15/1 No
5 15 Issachar 87.0 14/1 30/1 No
6 5 Colucci 84.0 16/1 30/1 No
7 11 American Pope 83.9 16/1 30/1 No
8 3 Crack On 83.2 17/1 20/1 No
9 6 Arctic Wolf 82.5 17/1 5/1 No
10 14 Red Sun 82.4 17/1 30/1 No
11 13 Super Saiyajin 79.4 20/1 30/1 No
12 2 Fortune King 74.8 25/1 30/1 No

Exacta / Ticket Builder

$24 total