Saratoga · August 9 · 2026-08-09
Race 8 · Stakes-G2
5½ furlongs · Turf · Field size 8
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #4 Coppola
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 2 | Twenty Six Black | 114.8 | 5/1 | 5/2 | No |
| 2 | 5 | Waralo | 113.4 | 6/1 | 6/1 | No |
| 3 | 8 | Rezasrolex | 109.4 | 7/1 | 10/1 | No |
| 4 | 6 | John The Beer Man | 109.0 | 7/1 | 7/2 | No |
| 5 | 7 | Works For Me | 106.9 | 8/1 | 8/1 | No |
| 6 | 4 | Coppola | 101.2 | 11/1 | 20/1 | No |
| 7 | 1 | Dancing Buck | 97.4 | 13/1 | 15/1 | No |
| 8 | 3 | Doncho | 95.5 | 14/1 | 3/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 2, 5, 8, 6
- $2 Exacta Straight: 2 — 5, 8; 5 — 2, 8; 8 — 2, 5