Saratoga · August 7 · 2026-08-07

Race 7 · StrOptClm

5½ furlongs · Turf · Field size 9

CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track

CARD OPINION

RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.

Full ranked field
RankProgramHorseRatingFair OddsMorning LineScratched
1 2 Projectability 103.8 6/1 5/1 No
2 1 New York Scrappy 101.2 6/1 7/2 No
3 7 Remi'S Moon 99.4 7/1 6/1 No
4 3 Bridle A Butterfly 95.7 9/1 6/1 No
5 8 Russi 91.5 11/1 8/1 No
6 6 Two Ducks 90.0 11/1 12/1 No
7 5 Gypsy Dreaming 89.5 12/1 20/1 No
8 9 Frostelle 89.3 12/1 12/1 No
9 4 Money Makes Money 84.7 15/1 5/2 No

Exacta / Ticket Builder

$24 total