Saratoga · August 2 · 2026-08-02
Race 10 · Stakes-G3
6.5 furlongs · Dirt · Field size 9
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #7 Prime Aurora
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 7 | Prime Aurora | 96.4 | 6/1 | 10/1 | No |
| 2 | 3 | Pierette | 95.5 | 6/1 | 3/1 | No |
| 3 | 4 | Washton | 89.1 | 9/1 | 5/1 | No |
| 4 | 9 | Almighty One | 88.6 | 9/1 | 15/1 | No |
| 5 | 5 | Luminous Beauty | 88.4 | 9/1 | 10/1 | No |
| 6 | 2 | Caroline'S Girl | 84.0 | 11/1 | 9/2 | No |
| 7 | 6 | Scarlett Begonia | 84.0 | 11/1 | 5/2 | No |
| 8 | 8 | Stress Relief | 84.0 | 11/1 | 8/1 | No |
| 9 | 1 | Bandmaster | 82.5 | 12/1 | 20/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 7, 3, 4, 9
- $2 Exacta Straight: 7 — 3, 4, 9; 3 — 7; 4 — 7; 9 — 7