Parx Racing · September 28 · 2026-09-28
Race 9 · Claiming
6 furlongs · Dirt · Field size 10
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Sloppy main track
BEST BET
One of today’s strongest win opinions based on the frozen evidence-quality standard.
Price Watch: #12 West Side Diva
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 8 | Noulikeabook | 79.6 | 6/1 | 3/1 | No |
| 2 | 5 | Briscoe County | 76.2 | 8/1 | 5/1 | No |
| 3 | 2 | Spooky Gal | 73.9 | 9/1 | 12/1 | No |
| 4 | 7 | Silver City Kitty | 73.6 | 9/1 | 6/1 | No |
| 5 | 3 | Craving Carbs | 73.2 | 9/1 | 4/1 | No |
| 6 | 10 | No Mo Muffins | 72.9 | 9/1 | 10/1 | No |
| 7 | 9 | Broad Strokes | 67.6 | 12/1 | 6/1 | No |
| 8 | 12 | West Side Diva | 64.5 | 14/1 | 20/1 | No |
| 9 | 6 | Girl Dynamite | 58.2 | 19/1 | 20/1 | No |
| 10 | 11 | Disco Flash | 58.0 | 19/1 | 15/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 8, 5, 2, 7
- $2 Exacta Straight: 8 — 5, 2; 5 — 8, 2; 2 — 8, 5