Gulfstream Park · September 27 · 2026-09-27
Race 6 · Claiming
1 1/16 miles · Dirt · Field size 9
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #3 Smooth An Easy
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 9 | Sky Masterson | 80.5 | 6/1 | 5/1 | No |
| 2 | 1 | Tonytone | 77.9 | 7/1 | 5/2 | No |
| 3 | 4 | Pardo | 77.4 | 8/1 | 4/1 | No |
| 4 | 2 | David Pepperman | 76.3 | 8/1 | 9/2 | No |
| 5 | 3 | Smooth An Easy | 74.8 | 9/1 | 20/1 | No |
| 6 | 5 | Chalky White | 70.4 | 11/1 | 3/1 | No |
| 7 | 8 | Rockazo | 70.3 | 11/1 | 15/1 | No |
| 8 | 6 | Sponge Time | 66.6 | 13/1 | 20/1 | No |
| 9 | 7 | My Foolish Notion | 66.0 | 13/1 | 30/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 9, 1, 4, 2
- $2 Exacta Straight: 9 — 1, 4, 2; 1 — 9; 4 — 9; 2 — 9