Ellis Park · August 22 · 2026-08-22
Race 3 · StrOptClm
7 furlongs · Dirt · Field size 7
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #8 Penrod
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 7 | Couperin | 91.0 | 9/2 | 15/1 | No |
| 2 | 1 | Lord Majesty | 87.7 | 6/1 | 6/5 | No |
| 3 | 3 | Swiss Guard | 84.6 | 7/1 | 8/1 | No |
| 4 | 5 | Derby Date | 82.9 | 7/1 | 4/1 | No |
| 5 | 8 | Penrod | 81.7 | 8/1 | 30/1 | No |
| 6 | 2 | Nip N Tuck | 81.2 | 8/1 | 15/1 | No |
| 7 | 4 | American Cause | 78.3 | 9/1 | 15/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 7, 1, 3, 5
- $2 Exacta Straight: 7 — 1, 3, 5; 1 — 7; 3 — 7; 5 — 7