Ellis Park · August 9 · 2026-08-09
Race 10 · Maiden special weight
1 1/16 miles · Turf · Field size 12
LIVE CARD — CONDITIONS PENDING
Ellis Park conditions have not yet been posted by the official source · The card will update after verification
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 1 | Paseo | 97.5 | 9/2 | 3/1 | No |
| 2 | 11 | Episist | 89.5 | 7/1 | 6/1 | No |
| 3 | 7 | Marcheline | 81.2 | 11/1 | 12/1 | No |
| 4 | 2 | Zero Absolute | 79.8 | 12/1 | 9/2 | No |
| 5 | 5 | Sails Up | 78.8 | 12/1 | 8/1 | No |
| 6 | 6 | Roiling | 78.5 | 12/1 | 15/1 | No |
| 7 | 8 | Butterfly Jasmine | 77.4 | 13/1 | 20/1 | No |
| — | 3 | Promptly | — | — | 8/1 | No |
| — | 4 | Ageeba Beach | — | — | 8/1 | No |
| — | 9 | Funny Twist | — | — | 20/1 | No |
| — | 10 | Pinpointed | — | — | 10/1 | No |
| — | 12 | Kastria | — | — | 30/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 1, 11, 7, 2
- $2 Exacta Straight: 1 — 11, 7, 2; 11 — 1; 7 — 1; 2 — 1