Ellis Park · August 2 · 2026-08-02
Race 8 · Stakes
5½ furlongs · Turf · Field size 9
STATUS UNCONFIRMED — INFORMATIONAL CARD
Ellis Park conditions are unconfirmed · All races remain PASS until verified
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #4 Cinister Cix
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 3 | Joe Shiesty | 130.8 | 9/2 | 2/1 | No |
| 2 | 11 | Troubleshooting | 124.5 | 7/1 | 5/2 | No |
| 3 | 5 | Mondogetsbuckets | 122.0 | 7/1 | 8/1 | No |
| 4 | 9 | Golden Afternoon | 119.8 | 8/1 | 10/1 | No |
| 5 | 8 | Eakly | 116.1 | 10/1 | 15/1 | No |
| 6 | 12 | Okiro | 115.8 | 10/1 | 10/1 | No |
| 7 | 4 | Cinister Cix | 113.6 | 11/1 | 30/1 | No |
| 8 | 1 | Let My People Go | 106.6 | 16/1 | 20/1 | No |
| 9 | 2 | My Own | 101.6 | 20/1 | 20/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 3, 11, 5, 9
- $2 Exacta Straight: 3 — 11, 5, 9; 11 — 3; 5 — 3; 9 — 3