Ellis Park · August 2 · 2026-08-02
Race 10 · Stakes
1 1/16 miles · Turf · Field size 14
STATUS UNCONFIRMED — INFORMATIONAL CARD
Ellis Park conditions are unconfirmed · All races remain PASS until verified
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #1 Sumood
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 1 | Sumood | 138.7 | 7/1 | 30/1 | No |
| 2 | 4 | Quatrocento | 136.7 | 7/1 | 7/2 | No |
| 3 | 12 | Mercante | 136.6 | 7/1 | 9/2 | No |
| 4 | 2 | Brilliant Berti | 130.8 | 10/1 | 3/1 | No |
| 5 | 11 | Giocoso | 123.6 | 14/1 | 15/1 | No |
| 6 | 7 | Tapit Shoes | 116.9 | 19/1 | 30/1 | No |
| 7 | 5 | Lambeth | 116.3 | 20/1 | 4/1 | No |
| 8 | 13 | Herchee | 115.4 | 21/1 | 10/1 | No |
| 9 | 3 | Johny'S Rendezvous | 114.3 | 22/1 | 30/1 | No |
| 10 | 10 | Money Supply | 113.1 | 23/1 | 30/1 | No |
| 11 | 14 | Smokey Mandate | 111.1 | 25/1 | 20/1 | No |
| 12 | 8 | Vote No | 110.5 | 26/1 | 10/1 | No |
| 13 | 6 | Native Runner | 108.8 | 28/1 | 30/1 | No |
| 14 | 9 | Flying Mohawk | 105.7 | 33/1 | 8/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 1, 4, 12, 2
- $2 Exacta Straight: 1 — 4, 12, 2; 4 — 1; 12 — 1, 4