Ellis Park · August 1 · 2026-08-01
Race 3 · Allowance
5½ furlongs · Turf · Field size 6
STATUS UNCONFIRMED — INFORMATIONAL CARD
Official scratches removed · Active fields reranked · Official main-track condition not posted · All races PASS
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #2 Bluegrass Town
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 4 | Trouble Calling | 119.6 | 3/1 | 7/5 | No |
| 2 | 2 | Bluegrass Town | 116.8 | 7/2 | 12/1 | No |
| 3 | 6 | Two Seven O | 113.5 | 9/2 | EVEN | No |
| 4 | 5 | Ketchum | 102.6 | 8/1 | 12/1 | No |
| 5 | 3 | Ganaas | 94.2 | 12/1 | 10/1 | No |
| 6 | 7 | Tiz Mary'S Comet | 91.6 | 14/1 | 20/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 4, 2, 6, 5
- $2 Exacta Straight: 4 — 2, 6; 2 — 4, 6; 6 — 4, 2