Ellis Park · August 1 · 2026-08-01
Race 1 · Maiden special weight
1⅛ miles · Dirt · Field size 8
STATUS UNCONFIRMED — INFORMATIONAL CARD
Official scratches removed · Active fields reranked · Official main-track condition not posted · All races PASS
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #9 Equator
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 1 | Ingleborough | 97.5 | 9/2 | 6/1 | No |
| 2 | 9 | Equator | 95.8 | 9/2 | 15/1 | No |
| 3 | 7 | Stellenbosch | 83.2 | 9/1 | 5/2 | No |
| 4 | 5 | Top Drawer | 82.5 | 9/1 | 4/1 | No |
| 5 | 3 | One More Time | 82.1 | 10/1 | 9/2 | No |
| 6 | 2 | Get Them Roses | 79.4 | 11/1 | 8/1 | No |
| 7 | 4 | Max Is Him | 79.0 | 11/1 | 15/1 | No |
| 8 | 6 | Don'S Winner | 78.5 | 12/1 | 5/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 1, 9, 7, 5
- $3 Exacta Straight: 1 — 9; 9 — 1
- $2 Exacta Straight: 1 — 7; 9 — 5
- $1 Exacta Straight: 1 — 5; 9 — 7