Delaware Park · August 20 · 2026-08-20
Race 5 · StrOptClm
8.3 furlongs · Turf · Field size 12
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track · Completed before publication and excluded: Races 1, 2, 3, 4
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #12 Call Me Toni
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 12 | Call Me Toni | 83.3 | 8/1 | 15/1 | No |
| 2 | 7 | Ruby Hamilton | 79.1 | 9/1 | 10/1 | No |
| 3 | 3 | Pegster | 78.8 | 10/1 | 5/2 | No |
| 4 | 4 | Authentic Angel | 77.7 | 10/1 | 5/1 | No |
| 5 | 13 | Panchita | 77.0 | 10/1 | 20/1 | No |
| 6 | 5 | Fiveclocksomewhere | 76.7 | 11/1 | 10/1 | No |
| 7 | 10 | Pretty Shy | 74.5 | 12/1 | 8/1 | No |
| 8 | 11 | Furys Charm | 70.3 | 15/1 | 10/1 | No |
| 9 | 8 | Will Of Victory | 70.2 | 15/1 | 5/1 | No |
| 10 | 6 | Dona Luna | 63.7 | 20/1 | 4/1 | No |
| 11 | 1 | Holy Fit | 61.1 | 23/1 | 10/1 | No |
| 12 | 9 | Smokeshow | 58.0 | 26/1 | 8/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 12, 7, 3, 4
- $2 Exacta Straight: 12 — 7, 3, 4; 7 — 12; 3 — 12; 4 — 12