Delaware Park · July 29 · 2026-07-29
Race 6 · StrOptClm
5½ furlongs · Dirt · Field size 8
ARCHIVED — SCRATCHES APPLIED
Official early scratches removed from the preserved card
CARD OPINION
RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.
Price Watch: #3 Cut Glass
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 9 | Double Edge Sword | 99.3 | 2/1 | 8/5 | No |
| 2 | 6 | Reverend Moon | 81.7 | 6/1 | 4/1 | No |
| 3 | 3 | Cut Glass | 79.9 | 6/1 | 12/1 | No |
| 4 | 4 | Biagio | 76.8 | 8/1 | 10/1 | No |
| 5 | 2 | Wora | 71.5 | 10/1 | 12/1 | No |
| 6 | 7 | Curlins Cruzin | 68.6 | 11/1 | 8/1 | No |
| 7 | 5 | Uniwinner | 61.2 | 16/1 | 12/1 | No |
| 8 | 1 | Newyearsblockparty | 58.8 | 18/1 | 8/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 9, 6, 3, 4
- $2 Exacta Straight: 9 — 6, 3, 4; 6 — 9; 3 — 9; 4 — 9