Churchill Downs · September 25 · 2026-09-25
Race 10 · Maiden claiming
6 furlongs · Dirt · Field size 12
CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track
BEST BET
One of today’s strongest win opinions based on the frozen evidence-quality standard.
Price Watch: #11 Crystal Frost
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 11 | Crystal Frost | 79.8 | 7/1 | 12/1 | No |
| 2 | 5 | Donna Strada | 77.1 | 8/1 | 30/1 | No |
| 3 | 1 | Magic Class | 76.6 | 9/1 | 6/1 | No |
| 4 | 8 | Spill The Sugar | 75.4 | 9/1 | 12/1 | No |
| 5 | 16 | Buckeye Favorite | 74.8 | 9/1 | 15/1 | No |
| 6 | 3 | Critikal Sense | 74.5 | 10/1 | 8/1 | No |
| 7 | 13 | Muriel Sax | 67.6 | 13/1 | 12/1 | No |
| 8 | 6 | Domina D'Oro | 63.2 | 17/1 | 9/2 | No |
| 9 | 12 | Dizzy Miss Lizzy | 58.3 | 21/1 | 8/1 | No |
| — | 2 | Yaira | — | — | 7/2 | No |
| — | 4 | Clear Fork | — | — | 6/1 | No |
| — | 15 | Alabama Getaway | — | — | 8/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 11, 5, 1, 8
- $2 Exacta Straight: 11 — 5, 1, 8; 5 — 11, 1, 8