Belmont Park · September 30 · 2026-09-30
Race 5 · Maiden claiming
7 furlongs · Dirt · Field size 12
PRELIMINARY CARD — SCRATCHES PENDING
Published before Belmont Park's official scratches were available · Rankings and tickets will update after verification
BEST BET
One of today’s strongest win opinions based on the frozen evidence-quality standard.
Price Watch: #6 Bellamy
| Rank | Program | Horse | Rating | Fair Odds | Morning Line | Scratched |
|---|---|---|---|---|---|---|
| 1 | 2 | Lough Currane | 83.4 | 7/1 | 5/1 | No |
| 2 | 4 | Mr R T | 80.4 | 8/1 | 6/1 | No |
| 3 | 8 | Tampa Storm | 74.3 | 10/1 | 6/1 | No |
| 4 | 9 | In Front Runner | 72.3 | 11/1 | 6/1 | No |
| 5 | 1 | Holding Power | 72.1 | 12/1 | 6/1 | No |
| 6 | 11 | Portadown Lad | 69.0 | 13/1 | 10/1 | No |
| 7 | 10 | Johnny Bay Goode | 68.1 | 14/1 | 15/1 | No |
| 8 | 7 | Chris'S Song | 67.2 | 15/1 | 8/1 | No |
| 9 | 3 | Chess Match | 65.9 | 16/1 | 9/2 | No |
| 10 | 6 | Bellamy | 62.5 | 18/1 | 50/1 | No |
| 11 | 5 | Easemyworriedmind | 61.7 | 19/1 | 20/1 | No |
| 12 | 12 | Trapping Hands | 59.7 | 21/1 | 30/1 | No |
Exacta / Ticket Builder
$24 total
- $1 Exacta Box: 2, 4, 8, 9
- $2 Exacta Straight: 2 — 4, 8, 9; 4 — 2, 8; 8 — 2