Belmont Park · September 25 · 2026-09-25

Race 8 · StrOptClm

6 furlongs · Inner_turf · Field size 11

CURRENT — SCRATCHES AND CONDITIONS VERIFIED
Official scratches removed · Active fields reranked · Fast main track

CARD OPINION

RaceSlate has a complete handicapping opinion, but this race is not one of today’s Best Bets.

Full ranked field
RankProgramHorseRatingFair OddsMorning LineScratched
1 3 Midnightloveaffair 86.1 9/1 4/1 No
2 1 Fairy Godmother 83.7 10/1 7/2 No
3 8 Emerald Ember 82.9 10/1 10/1 No
4 7 Mermaid 81.4 11/1 8/1 No
5 11 Caitlin The Great 81.2 11/1 30/1 No
6 12 Oklahoma Smoke 80.5 12/1 3/1 No
7 6 Oscar Bound 79.8 12/1 12/1 No
8 4 Samartina 79.7 12/1 12/1 No
9 2 Carolina Smokeshow 79.1 12/1 30/1 No
10 9 So Sophia 78.3 13/1 8/1 No
11 5 Donna Romano 77.6 13/1 20/1 No

Exacta / Ticket Builder

$24 total